Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Features | |
---|---|
Certification | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Mean time between failures (MTBF) | 2500000 h |
Workload rate limit | 550 TB/year |
HDD average transfer rate | 255 MB/s |
HDD interface transfer rate | 6 Gbit/s |
Storage drive buffer size | 512 MB |
Hot-swap | No |
Component for | NAS |
Type | HDD |
Interface | Serial ATA III |
HDD speed | 7200 RPM |
HDD capacity | 14 TB |
HDD size | 3.5" |
Operational conditions | |
---|---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 65 °C |
General | |
---|---|
Product Family | Red |
Weight & dimensions | |
---|---|
Weight | 690 g |
Height | 147 mm |
Depth | 26.1 mm |
Width | 101.6 mm |