Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Experience bigger picture, deeper detail UHD resolution Explore and immerse yourself in every detail. With 4x the pixels of Full HD, every detail is viewed in enhanced depth, while more screen real estate provides space to view multiple tools, applications and programs during the day – creating a 4K cinematic content viewing experience night and day. Enjoy a billion colours with incredible depth 1 billion colours with HDR 10 Enjoy any content in stunning colour accuracy and detail. With a wide range of colours, near limitless hues and HDR10, which makes dark colours darker and the brightest colours even brighter, every piece of content becomes a joy to look at and can be experienced exactly as the creator intended. Maximise comfort, minimise distractions Position your monitor for optimal comfort. Borderless design, VESA mount compatibility and a variety of tilt, swivel and pivot control points allow you to mount your monitor in any environment. In addition, a slim metal stand and narrow depth take up less desk space for a clean, seamless work setup. Plug and see Auto Source Switch No more switching around. With Automatic Source Switch Plus, your monitor detects newly connected devices as soon they're plugged in and displays the correct signal. No more searching for the right input on the menu.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 2500:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 71.6 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -2 - 92° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 37 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy consumption (HDR) per 1000 hours | 51 kWh |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 71.6 cm |
Width (with stand) | 716.1 mm |
Depth (with stand) | 211.4 mm |
Height (with stand) | 580.4 mm |
Weight (with stand) | 7 kg |
Weight (without stand) | 4.9 kg |
Package width | 800 mm |
Package depth | 511 mm |
Package height | 171 mm |
Package weight | 9.1 kg |
Packaging data | |
Package width | 800 mm |
Package depth | 511 mm |
Package height | 171 mm |
Package weight | 9.1 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI, USB |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 42.5 cm |
Depth (without stand) | 4.13 cm |
Width (without stand) | 71.6 cm |
HDMI | Yes |
Touchscreen | No |
Package type | Box |