Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Go with your productivity!
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features — including a gorgeous display —Vivobook Go 15 is the laptop that sets you free!
Design | |
---|---|
Country of origin | China |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor cores | 4 |
Processor threads | 4 |
Processor boost frequency | 3.7 GHz |
Processor model | N200 |
Processor family | Intel® N |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
Storage media | Flash |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Performance | |
---|---|
Repairability index | 7.7 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 11 Home in S mode |
Battery | |
---|---|
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 232.5 mm |
Width | 360.3 mm |
Weight | 1.63 kg |
General | |
---|---|
Product Family | Vivobook Go |
Product Series | 15 |
Packaging content | |
---|---|
Bag included | Yes |
Mouse included | Yes |
Mouse connectivity | Wired |
Logistics data | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |