Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
HD type | Full HD |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display glass type | Corning Glass |
Display brightness | 800 cd/m² |
Display technology | LCD |
Display resolution | 1200 x 1920 pixels |
Display diagonal | 25.6 cm (10.1") |
Processor | |
---|---|
Processor threads | 4 |
Memory | |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Internal storage capacity | 64 GB |
Graphics | |
---|---|
Graphics card | HD Graphics 5000 |
Graphics card family | Intel |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Front camera resolution (numeric) | 2 MP |
Front camera | Yes |
Flash type | LED |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 5 MP |
Rear camera | Yes |
Rear camera type | Single camera |
Network | |
---|---|
Ethernet LAN | No |
Near Field Communication (NFC) | Yes |
WWAN | Installed |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Bluetooth | Yes |
4G standard | LTE |
Mobile network generation | 4G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Headphone out | Yes |
Microphone in | Yes |
Combo headphone/mic port | Yes |
Micro HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Design | |
---|---|
Certification | FCC ID, TELEC, NCC, SRRC, RCMUL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
International Protection (IP) code | IP65 |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Position location | Yes |
Software | |
---|---|
Operating system installed | Windows 10 IoT Enterprise |
Platform | Windows |
Battery | |
---|---|
Battery life (max) | 5.5 h |
Battery recharge time | 3 h |
Battery voltage | 10.8 V |
Battery capacity | 26 Wh |
Battery capacity | 2400 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Weight & dimensions | |
---|---|
Weight | 980 g |
Height | 180.1 mm |
Depth | 18.3 mm |
Width | 280 mm |
Packaging content | |
---|---|
AC adapter included | Yes |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3048 m |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 70 °C |
Operating temperature (T-T) | -10 - 50 °C |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |