Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
NTSC coverage (typical) | 72% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86 cm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 165 Hz |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 2500:1 |
Screen curvature rating | 1000R |
Screen shape | Curved |
Response time | 1 ms |
Display brightness (peak) | 250 cd/m² |
Panel type | VA |
HD type | UltraWide Dual Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Operating system installed | Windows 10 |
Game mode | No |
FPS counter | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI | Yes |
DVI port | No |
Built-in USB hub | No |
Network | |
---|---|
Ethernet LAN | No |
Ergonomics | |
---|---|
Picture-in-Picture | No |
Tilt angle range | -2 - 18° |
Swivelling | No |
Pivot | No |
Height adjustment | No |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32.4 W |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Packaging content | |
---|---|
Power cable length | 1.5 m |
Cables included | AC, DisplayPort |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.2 kg |
Height (without stand) | 380.9 mm |
Depth (without stand) | 157.7 mm |
Width (without stand) | 806.6 mm |
Weight (with stand) | 5.6 kg |
Height (with stand) | 475.3 mm |
Depth (with stand) | 272.6 mm |
Width (with stand) | 806.6 mm |
Packaging data | |
---|---|
Package weight | 7.9 kg |
Package height | 216 mm |
Package depth | 441 mm |
Package width | 901 mm |
General | |
---|---|
Product Family | Odyssey |
Other features | |
---|---|
Digital signal format system | Not supported |