Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
sRGB coverage (typical) | 99% |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 1.073 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Contrast ratio (typical) | 3000:1 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Display brightness (peak) | 250 cd/m² |
Panel type | VA |
HD type | Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 81.3 cm (32") |
Performance | |
---|---|
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Design | |
---|---|
Product colour | Black |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
---|---|
Swivelling | Yes |
Pivot angle | -2 - 92° |
Pivot | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
VESA mounting | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (average) | 33.2 W |
Power consumption (typical) | 51 W |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Packaging content | |
---|---|
Cables included | USB Type-C |
Weight & dimensions | |
---|---|
Weight (without stand) | 5 kg |
Height (without stand) | 424.7 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 716.2 mm |
Weight (with stand) | 7.2 kg |
Height (with stand) | 580.5 mm |
Depth (with stand) | 211.4 mm |
Width (with stand) | 716.2 mm |
Packaging data | |
---|---|
Package weight | 9.6 kg |
Package height | 171 mm |
Package depth | 511 mm |
Package width | 800 mm |