Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Be productive as you Go
Design | |
---|---|
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache type | L3 |
Processor cache | 4 MB |
Processor cores | 4 |
Processor boost frequency | 4.3 GHz |
Processor frequency | 2.8 GHz |
Processor model | 7520U |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Performance | |
---|---|
Repairability index | 7.9 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 232.5 mm |
Width | 360.3 mm |
Weight | 1.63 kg |
General | |
---|---|
Product Family | Vivobook Go |
Product Series | 15 |